About the Program
Citizen Scientists for Native Florida
The Trails of River Hills Wildflower Program is dedicated to the preservation of native Florida wildflowers and plants throughout the Trails of River Hills.
We are citizen scientists looking to restore and increase plant diversity using a variety of cultivation and propagation techniques. Our focus is preservation and conservation of our natural resource, with a special emphasis on education and discovery.
More information about this team can be found on the Trails of River Hills Wildflower Program Facebook page.
Wildflower Program Facebook β
What We Do
Our Focus Areas
Preservation
Protecting native Florida wildflowers and plants already present in the preserve from invasive species and trail disturbance.
Cultivation & Propagation
Restoring and increasing plant diversity using a variety of cultivation and propagation techniques guided by citizen science best practices.
Education & Discovery
Helping residents identify and appreciate native plant life found along the trails β turning every hike into an opportunity to discover something new.
Resources
Download the Plant Lists
The full plant inventories are available as PDFs, compiled and maintained by the Wildflower Program team. Both lists are also displayed in the interactive directory below.
Discovered Plant Inventory
All plants identified along the trails to date, with trail location, status, and notes.
β¬ Download PDFInstalled Native Plant Inventory
Native plants actively planted or seeded by volunteers, with locations and methods.
β¬ Download PDFPlant Directory
Interactive Plant Lists
Search and filter both inventories. Data documented by Mark Smith, Amanda Seeley, Laura Smith, Christine Butler, Nicole Dorazio-Hoffman, B. Miller, A. Dunleavy, and other Wildflower Program volunteers.
| Common Name | Scientific Name | Date | Trail | ID Person | Status | Notes |
|---|---|---|---|---|---|---|
| Butterweed | Packera glabella | 3/1/2020 | Blue | Mark Smith | NativeToxic | Flowering |
| Carolina Wild Petunia | Ruellia caroliniensis | 3/22/2020 | Orange | Mark Smith | Native | Flowering |
| Common Lantana | Lantana camara | 3/22/2020 | Orange | Mark Smith | Invasive | Flowering |
| Bitter Orange | Citrus aurantium | 3/22/2020 | Orange | Mark Smith | NativeEndangered | Fruit Present |
| Broadleaf Woodsorrel | Oxalis intermedia | 3/24/2020 | Orange | Mark Smith | Naturalized | Flowering |
| Blushing Bride Air Plant | Tillandsia ionantha | 4/4/2020 | Blue | Mark Smith | Naturalized | Flowering |
| Trumpet Vine | Campsis radicans | 4/19/2020 | Blue | Mark Smith | NativeToxic | Flowering |
| Giant Ironweed | Vernonia gigantea | 5/14/2020 | Blue | Mark Smith | Native | Flowering |
| Tickseed | Coreopsis leavenworthii | 5/24/2020 | Blue | Mark Smith | Native | Flowering |
| Blue Mistflower | Conoclinium coelestinum | 5/24/2020 | Blue | Mark Smith | Native | Flowering |
| American Beautyberry | Callicarpa americana | 5/24/2020 | Blue | Mark Smith | Native | Flowering |
| Seminole Balsamo (Wild Coffee) | Psychotria nervosa | 5/24/2020 | Blue | Mark Smith | Native | Wild Coffee |
| American Black Nightshade | Solanum americanum | 5/24/2020 | Orange | Mark Smith | NativeToxic | Berries Present |
| Mexican Petunia | Ruellia simplex | 5/24/2020 | Orange | Mark Smith | Naturalized | Flowering |
| Common Dayflower | Commelina diffusa | 5/24/2020 | Blue | Mark Smith | Naturalized | Flowering |
| Bloodberry | Rivina humilis | 5/24/2020 | Orange | Mark Smith | Native | Berries Present |
| Wild Potato Vine | Ipomoea pandurata | 6/16/2020 | Orange | Mark Smith | Native | Flowering |
| Saw Palmetto | Serenoa repens | 6/16/2020 | Blue | Mark Smith | Native | Fruit Present |
| American Pokeweed | Phytolacca americana | 7/15/2020 | Orange | Mark Smith | NativeToxic | Berries Present |
| American Beautyberry | Callicarpa americana | 8/16/2020 | Orange | Mark Smith | Native | Berries Present |
| Balsam Pear / Bitter Melon | Momordica charantia | 8/18/2020 | White | Mark Smith | Invasive Class IIToxic | Fruit Present |
| Florida Tassel Flower | Emilia fosbergii | 8/18/2020 | White | Mark Smith | Naturalized | Flowering |
| Rusty Blackhaw | Viburnum rufidulum | 2/23/2021 | Blue | Mark Smith | Native | Flowering |
| Carolina Jessamine | Gelsemium sempervirens | 2/23/2021 | Blue | Mark Smith | Native | Flowering |
| False Garlic | Nothoscordum bivalve | 3/4/2021 | Blue | Mark Smith | Native | Flowering |
| Southern Blue Flag Iris | Iris virginica | 3/21/2021 | Blue | Mark Smith | Native | Flowering (possibly Dixie Iris, I. hexagona) |
| Oakleaf Fleabane | Erigeron quercifolius | 3/21/2021 | Blue | Mark Smith | Native | Flowering |
| Small Leaf Spiderwort | Tradescantia fluminensis | 3/21/2021 | Blue | Mark Smith | Invasive | Flowering |
| Snow Square Stem | Melanthera nivea | 3/21/2021 | Blue | Mark Smith | Native | Flowering |
| Lizard's Tail | Saururus cernuus | 3/21/2021 | Yellow | Mark Smith | Native | Flowering |
| Southern Dewberry | Rubus trivialis | 4/25/2021 | Orange | Laura Smith | Native | Berries Present |
| Florida Swamp Lily | Crinum americanum | 5/15/2021 | Orange | Mark Smith | Native | Flowering |
| Spotted Water Hemlock | Cicuta maculata | 5/15/2021 | Blue | Laura Smith | NativeDeadly | Flowering |
| Beach Spider Lily | Hymenocallis littoralis | 5/30/2021 | Orange | Mark Smith | Native | Flowering β opposite side of river, Station 7 |
| Aquatic Milkweed | Asclepias perennis | β | Orange Blue | Amanda Seeley | NativeToxic | Flowering |
| Elderberry | Sambucus nigra | 6/26/2021 | Orange | Mark Smith | Native | Berries Present β near Cordgrass Bridge |
| Eastern Gamagrass | Tripsacum dactyloides | β | Orange | Amanda Seeley | NativeEndangered | Seeds |
| Swamp Azalea | Rhododendron viscosum | 7/3/2021 | Orange | Mark Smith | Native | Flowering β Bentgrass Entrance |
| Atamasco Lily / Rain Lily | Zephyranthes atamasco | 7/3/2021 | Orange | Mark Smith | Native | Flowering |
| Taro | Colocasia esculenta | 7/4/2021 | Blue | Mark Smith | Non-native | Leaf only |
| Broad-leaved Helleborine (Orchid) | Epipactis helleborine | 7/16/2021 | Orange | Amanda Seeley | Native | Leaf only β Main Gate |
| Swamp Azalea | Rhododendron viscosum | 7/23/2021 | Orange | Nicole Dorazio-Hoffman | Native | Flowering β Cordgrass Entrance |
| Panicledleaf Ticktrefoil | Desmodium paniculatum | 8/2/2021 | β | Amanda Seeley | Native | Flowering |
| Spurred Butterfly Pea | Centrosema virginianum | 8/9/2021 | β | Nicole Dorazio-Hoffman | Native | Flowering |
| Jerusalem Cherry | Solanum pseudocapsicum | 8/14/2021 | White | Mark Smith | Non-nativeToxic | Fruit Present |
| American Pokeweed | Phytolacca americana | 8/25/2021 | β | Amanda Seeley | NativeToxic | Berries Present |
| Pickerelweed | Pontederia cordata | 9/11/2021 | Orange | Christine Butler | Native | Flower Present β North of Bridge, Station 6 |
| Frostweed | Verbesina virginica | 9/11/2021 | Orange | Mark Smith | Native | Flower Present β Station 7 |
| Climbing Aster | Aster carolinianus | 11/21/2021 | Blue | Seeley / Smith | Native | Flowers Present |
| Hairypod Cowpea | Vigna luteola | 2/23/2022 | β | Amanda Seeley | β | Edible, Nitrogen Fixing |
| Muscadine Grapes | Vitis rotundifolia | β | β | Amanda Seeley | β | β |
| Virginia Creeper | Parthenocissus quinquefolia | β | β | Amanda Seeley | β | β |
| Saw Greenbrier | Smilax bona-nox | β | β | Amanda Seeley | β | β |
| Earleaf Greenbrier | Smilax auriculata | 3/13/2022 | β | Amanda Seeley | β | Trailwide |
| Lyre-leaved Sage | Salvia lyrata | 3/3/2022 | β | Amanda Seeley | β | β |
| Browne's Savory | Clinopodium browne | 3/22/2022 | Blue | Amanda Seeley | Native | β |
| Corkstem Passion Vine | Passiflora suberosa | 3/7/2022 | Blue | Amanda Seeley | Native | Host: Zebra & Gulf Fritillary butterflies |
| Fourleaf Vetch | Vicia acutifolia | β | β | Amanda Seeley | β | β |
| Florida Vetch | Vicia floridana | β | β | Amanda Seeley | β | Nitrogen fixing, "green manure" lentil |
| Swamp Twin Flower | Dyschoriste humistrata | 3/22/2022 | Blue | Amanda Seeley | Native | Host: Common Buckeye Butterfly |
| Sparkleberry | Vaccinium arboreum | β | β | Amanda Seeley | β | β |
| Knotweed | Persicaria punctata | β | β | Amanda Seeley | β | β |
| Climbing Hempweed | Mikania scandens | β | β | Amanda Seeley | β | β |
| Mock Bishopsweed | Ptilimnium capillaceum | 4/5/2022 | Blue | Amanda Seeley | β | Host: Black Swallowtail Butterfly |
| Buttonbush | Cephalanthus occidentalis | 4/30/2022 | Blue | Wyatt Seeley | Native | Near Stump Jumper Boardwalk |
| Hog Plum / Sea Lemon | Ximenia americana | β | β | Amanda Seeley | β | β |
| Corkstem Passion-flower | Passifloraceae | β | β | Amanda Seeley | β | β |
| Fairy Hats | Clematis crispa | 5/12/2022 | β | Amanda Seeley | Native | Vine, lavender/pink flowers β Radio Crossing |
| American Snowbell | Styrax americanus | 5/16/2022 | Pink | Amanda Seeley | Native | Tree with white upside-down flowers |
| Pawpaw | β | 6/3/2022 | Blue | Amanda Seeley | Native | β |
| Saint John's Wort | β | 6/3/2022 | Yellow | Seeley / Miller | β | β |
| False Nettle | Boehmeria cylindrica | 6/5/2022 | Yellow | Amanda Seeley | Native | β |
| Common Name | Scientific Name | Date | Location | ID Person | Method | Notes |
|---|---|---|---|---|---|---|
| Scarlett Rosemallow | β | 12/6/2020 | Bridge #1, Orange | M&L Smith | Seeded | β |
| Giant Ironweed | Vernonia gigantea | 12/6/2020 | Orange, along river from Bench 6 | M&L Smith | Seeded | Growing |
| Blue Mistflower | Conoclinium coelestinum | 12/6/2020 | Bridge #2, Orange | M&L Smith | Seeded | Growing |
| Ohio Spiderwort | Tradescantia ohiensis | 12/6/2020 | Bridge #3, Orange | M&L Smith | Seeded | β |
| Blanket Flower | Gaillardia pulchella | 12/6/2020 | Orange, along river | M&L Smith | Seeded | β |
| Golden Mane Tickseed | Coreopsis basalis | 12/6/2020 | Radio Crossing | M&L Smith | Seeded | Growing |
| Milkweed | Asclepias tuberosa | 12/6/2020 | β | M&L Smith | Seeded | β |
| White Wild Indigo | Baptisia alba | 12/6/2020 | β | M&L Smith | Seeded | β |
| Spotted Beebalm | Monarda punctata | 12/6/2020 | Radio Crossing & start of White Trail | M&L Smith | Seeded | β |
| Spotted Beebalm | Monarda punctata | 3/7/2022 | Blue Trail | M. Smith | Planted | Sprouts |
| Hibiscus Swamp Rosemallow | Hibiscus grandiflorus | 3/7/2022 | Orange, Bridge #1 | Smith / Seeley | Planted | Potted |
| Blueberry High Bush | Vaccinium corymbosum | 3/7/2022 | Blue, Station 95 | Smith / Seeley | Planted | Potted |
| Blueberry Dwarf (Darrow's) | Vaccinium darrowii | 3/7/2022 | Blue, Station 108 | Smith / Seeley | Planted | Potted |
| Persimmon | Diospyros virginiana | 3/7/2022 | Meadow Bench | Smith / Seeley | Planted | Potted |
| Flatwoods Plum | Prunus umbellata | 3/7/2022 | Blue, Old Boneyard | Smith / Seeley | Planted | Potted |
| Bird Pepper Plant | Capsicum annuum | 3/7/2022 | Last bench on Blue | Smith / Seeley | Planted | Sprouts |
| Hairypod Cowpea | Vigna luteola | 3/7/2022 | Various on Blue | Smith / Seeley | Planted | Sprouts |
| Golden Rod | β | β | β | B. Miller | Seeded | β |
| Purple Coneflower | β | β | β | B. Miller | Seeded | β |
| Swamp Milkweed | β | β | β | B. Miller | Seeded | β |
| Butterfly Milkweed | β | β | β | B. Miller | Seeded | β |
| False Nettle | β | β | β | B. Miller | Seeded | β |
| Goldenrod Chapman | Solidago odora | β | β | A. Dunleavy | Planted | Potted |
| Corkystem Passionvine | Passiflora suberosa | β | β | A. Dunleavy | Planted | Potted |
| Wild Petunia | Ruellia caroliniensis | β | β | A. Dunleavy | Planted | Potted |
| Snow Squarestem | Malanthera nivea | β | β | A. Dunleavy | Planted | Potted β Snow, Salt & Pepper |
| Elephant's Foot | Elephantopus elatus | β | β | A. Dunleavy | Planted | Potted |
| Porterweed, Florida | Stachytarpheta jamaicensis | β | β | A. Dunleavy | Planted | Potted |
| Passion Flower | Passiflora incense | 6/3/2022 | Main Gate, Orange, along fence line | A. Seeley | Planted | Potted |
Get Involved
Students can receive Bright Futures Service hours for helping with the Wildflower Program. Follow trail events and reach out through our Facebook pages to learn how to join.
Students can receive Bright Futures Service hours for helping with this program. Follow trail events and contact the trail leaders at the Trails of River Hills Facebook page.
